PRICE DROP: Selected Softwood Railway Sleepers now available at even better prices!

Decking Calculator online
Use our Decking Calculator to help you determine how many deck boards, edge trims and accessories you need for your next project. Choose from our FSC-certified traditional timber decking, architectural timber decking or low-maintenance composite decking made from 95% recycled plastics.
Choose your shape:
Enter your dimensions:
We recommend having 10%
wastage to allow for those awkward angles and to make sure you don't
come up short
The gap allowance is the distance side by side between each board. This
is a fixed value to allow for shrinkage between the seasons and is the
gap you'll have once clips are assembled.
Please select which type of board you want to use:

URBAN Composite Decking Boards

IRO Timber Decking Boards

Habitat+ Composite Decking Boards

Smooth & Grooved Timber Decking Boards
Please select the board colour/size

URBAN Composite Deck Board | 3.6m x 138mm x 22mm | Arran

URBAN Composite Deck Board | 3.6m x 138mm x 22mm | Mull

URBAN Composite Deck Board | 3.6m x 138mm x 22mm | Jura

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Charcoal

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Driftwood

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Mountain

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Dolphin

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Natural

Habitat+ Composite Deck Board | 3.6m x 135mm x 22mm | Rydal

Habitat+ Composite Deck Board | 3.6m x 135mm x 22mm | Grizedale

Habitat+ Composite Deck Board | 3.6m x 135mm x 22mm | Bowness

Timber Deck Board | 3.6m x 150mm x 32mm | Green Treated

Timber Deck Board | 4.8m x 150mm x 32mm | Green Treated
Please select which sides you would like to add skirting trim:

URBAN Composite Skirting Trim | 2.4m x 100mm x 15mm | Arran

URBAN Composite Skirting Trim | 2.4m x 100mm x 15mm | Jura

URBAN Composite Skirting Trim | 2.4m x 100mm x 15mm | Mull

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Charcoal

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Dolphin

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Driftwood

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Mountain

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Natural

Habitat+ Composite Skirting Trim | 2.4m x 100mm x 15mm | Grizedale

Habitat+ Composite Skirting Trim | 2.4m x 100mm x 15mm | Rydal

Habitat+ Composite Skirting Trim | 2.4m x 100mm x 15mm | Bowness

Timber Deck Board | 3.6m x 150mm x 32mm | Green Treated

Timber Deck Board | 4.8m x 150mm x 32mm | Green Treated
Please select which sides you would like to edge:

URBAN Composite Edge Board | 3.6m x 136mm x 22mm | Arran

URBAN Composite Edge Board | 3.6m x 136mm x 22mm | Jura

URBAN Composite Edge Board | 3.6m x 136mm x 22mm | Mull

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Charcoal | Edge Board

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Dolphin | Edge Board

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Driftwood | Edge Board

IRO Timber Deck Board | 4.8m x 145mm x 28mm | Mountain | Edge Board

Habitat+ Composite Deck Board | 3.6m x 135mm x 22mm | Grizedale

Habitat+ Composite Deck Board | 3.6m x 135mm x 22mm | Rydal

Habitat+ Composite Deck Board | 3.6m x 135mm x 22mm | Bowness
Please select if you require joists:

Easi Edge | C16 Graded Timber | 3.6m x 45mm x 145mm

Easi Edge | C16 Graded Timber | 4.8m x 45mm x 145mm

Kiln Dried C24 Timber | 3.6m x 47mm x 150mm | Treated Timber

Kiln Dried C24 Timber | 4.8m x 47mm x 150mm | Treated Timber

Easi Edge | C16 Graded Timber | 3.6m x 45mm x 145mm

Easi Edge | C16 Graded Timber | 4.8m x 45mm x 145mm

Kiln Dried C24 Timber | 3.6m x 47mm x 150mm | Treated Timber

Kiln Dried C24 Timber | 4.8m x 47mm x 150mm | Treated Timber

Easi Edge | C16 Graded Timber | 3.6m x 45mm x 145mm

Easi Edge | C16 Graded Timber | 4.8m x 45mm x 145mm

Kiln Dried C24 Timber | 3.6m x 47mm x 150mm | Treated Timber

Kiln Dried C24 Timber | 4.8m x 47mm x 150mm | Treated Timber

Kiln Dried C24 Timber | 4.8m x 47mm x 150mm | Treated Timber

Kiln Dried C24 Timber | 3.6m x 47mm x 150mm | Treated Timber

Easi Edge | C16 Graded Timber | 3.6m x 45mm x 145mm

Easi Edge | C16 Graded Timber | 4.8m x 45mm x 145mm
In order to build your deck, you require the following extras. We have calculated how much of each product is required based on your deck size

Colour Matched Decking Screws | Arran | 25 Pack
£13.09 inc VAT

Colour Matched Decking Screws | Mull | 25 Pack
£13.09 inc VAT

Colour Matched Decking Screws | Jura | 25 Pack
£13.09 inc VAT

BSW Hidden Decking Clips | 100 Pack
£40.12 inc VAT

BSW Decking Starter Clips | 25 Pack
£28.65 inc VAT

C2 Decking Screws | 4.5mm x 65mm | 250 Pack | TIMco
£13.76 inc VAT

BSW Hidden Decking Clips | 100 Pack
£40.12 inc VAT

BSW Decking Starter Clips | 25 Pack
£28.65 inc VAT

Colour Matched Decking Screws | Arran | 25 Pack
£13.09 inc VAT

Colour Matched Decking Screws | Jura | 25 Pack
£13.09 inc VAT

Colour Matched Decking Screws | Mull | 25 Pack
£13.09 inc VAT
Selected shape and dimensions:

4m Structural Composite Joist
£ inc VAT
10
£
Total square meters:
m2
Linear meters:
Gap allowance:
The gap allowance is the distance side by side between each board. This is a
fixed value to allow for shrinkage between the seasons and is the gap you'll
have once clips are assembled.
mm
Wastage:
We recommend having 10% wastage to
allow for those awkward angles and to make sure you don't come up short
%
Total Cost:
£ inc VAT